Sl No | Photo | Name | Designation | Qualification (class X onwards) | Trade | Date of Joining | Regular/ Adhoc/ Contr | CTI trained (Yes/No.) | Mail ID | Mobile Number |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santosini Pattnaik | ATO | MA,ITI | Sewing technology | 01-09-2006 | REGULAR | No | santosinipattanaik2014@gmail.com | 7894772668 | |
2 | Padmabati Meher | ATO | HSC ,ITI | Dress making | 25-07-2009 | REGULAR | No | misspadmabatimeher@gmail.com | 7978942107 | |
3 | Sangeeta Sahoo | ATO | Diploma | Electronics Mechanic | 13-03-2015 | REGULAR | yes | sangeetasahoo12@gmail.com | 9438843008 | |
4 | Ashok Kumar Ojha | ATO | Diploma | Electrician | 14-01-2019 | REGULAR | No | ojha.ashok3@gmail.com | 9853763122 | |
5 | Namita Parua | ATO | B. TECH | Electronics Mechanic | 14-01-2019 | REGULAR | No | paruanamita@gmail.com | 8917382844 | |
6 | Sudam Gardia | ATO | Diploma | Fitter | 14-01-2019 | REGULAR | No | sudam.gardia@gmail.com | 9853069546 | |
7 | Rudra Narayan Nayak | ATO | HSC ,ITI | Fitter | 16-01-2019 | REGULAR | No | rudranarayann@gmail.com | 8658177114 | |
8 | Ghanashyam Kalo | ATO | ITI WITH CITS | ELECTRICIAN | 11-07-2024 | ----- | ---- | ghanashyam.kalo91@gmail.com | 9777264505 | |
9 | Sumitra Jana | ATO, ELETCTRONICS MECHANIC | Diploma (ETC) | ----- | 08-12-2023 | ----- | ------ | sumitrajana100@gmail.com | 9658404340 | |
10 | Sidharth Mishra | ATO, ELETCTRONICS MECHANIC | MTech.( EE) | ---- | 16-12-2023 | ----- | ------ | sid.29041997@gmail.com | 7735459633 | |
11 | Bharat Bhusan Singh | Change Leader (Tata Strive) | BTech(CSE) | ----- | 09-08-2024 | ----- | ---- | bharat.singh@tatastrive.com | 7008792021 | |
12 | Chandan Maharana | Sports Change Leader (Tata Strive) | B.PEd | ----- | 06-03-2022 | ----- | ---- | chandan.maharana@tatastrive.com | 8908478408 |
Fill The Below Form and Star Searching